Magenta Security Awareness: E-Learning User Overview
The user overview table provides a set of user-specific metrics for each invited user in the campaign. The table is available if Individual reporting is enabled.
Column | Description |
---|---|
First name | User’s first name (given name) |
Last name | User’s last name (family name) |
User’s email | |
Registered | Registration date if the user has registered. Otherwise shows “Not registered”. |
All passed | “Yes” if all modules passed and module count is greater than 0. “No” otherwise. |
Modules passed | Number of modules passed / Number of modules assigned. Displayed as a non-reduced fraction. The field also contains an Eye icon, which allows users to see the individual module results defined below. |
Overdue mandatory modules | Number of incomplete modules with a due date in the past / Total modules with a due date in the past. Displayed as a non-reduced fraction. If this value is 0 for all users in the table, then this column is not shown. |
Completion results | Average score of all passed modules for the user. |
Certificate | Contains a button to download individual certificates in a ZIP file if the user has completed all mandatory modules. When incomplete, the button shows as disabled. |
User passed modules breakdown
Module breakdown for passed modules by a specific user. The table opens in a module by clicking the Eye icon in the “Modules passed” column for the given user. When there are no passed modules for a user, the modal shows the text “This user hasn't passed any modules yet”.
Column | Description |
---|---|
Modules | Name of the passed module. |
Results (0-100) | Score achieved, or 100 if no score is available. |